Two self-serve plans and one enterprise tier. Start your 7-day free trial today — then $149/mo.
The complete SEO stack for serious marketers and founders.
Billed monthly
7-day trial, then $149/mo
For agencies and consultants who need scale, white-label, and team workflows.
Billed monthly
7-day trial, then $349/mo
Custom pricing for large teams that need unlimited scale, SLAs, and dedicated support.
Tailored to your team
We respond within 1 business day
Every detail, so you can choose with confidence.
| Feature | Profrom $149/mo | Agencyfrom $349/mo | EnterpriseCustom |
|---|---|---|---|
| Scans per month | 50 | 200 | Unlimited |
| Keyword Research | |||
| Rank Tracker | |||
| Site Auditor | |||
| Backlink Analyzer | |||
| Content Creator (18 platforms) | |||
| Security Auditor | Standard | Advanced | Full + custom |
| Super Scan (PDF report) | 5 audits | 20 audits | Unlimited |
| AI Model | Claude Sonnet 5 | Claude Sonnet 5 | Claude Opus 4 |
| White-label PDF reports | |||
| Social Media Connect | 5 accounts | Unlimited | |
| Auto-posting | |||
| API access | |||
| Team seats | 1 user | 3 users | Unlimited |
| Support | Priority email | Dedicated manager | |
| SLA guarantee | |||
| Custom integrations |
Where we win, and why it matters.
| Feature | SEGOAT | GetAutoSEO |
|---|---|---|
| Analytics Depth | Full-funnel + GEO tracking | Basic traffic dashboard |
| Rank Tracking | ||
| Security Auditing | ||
| Content Generation | AI drafts + human review workflow | Auto-publish, no review |
| AI Transparency | Shows exactly why a page ranks | Black-box scoring |
| Starting Price | $149/mo, everything unlocked | $99/mo, feature-gated |
Still on the fence? These should help.
Enterprise clients get unlimited everything — scans, seats, integrations — plus a dedicated account manager, custom SLA, and quarterly business reviews.
Most enterprise contracts start at $800/mo · We respond within 1 business day